Model | UR100-2S-1.5B |
Maximum Input DC Voltage | 450VDC |
Recommended MPPT Voltage Range | 250~350VDC |
Working DC voltage of Inverter | 120~450V |
Max MPPT efficiency | 99% |
Grid or backup generator input |
|
Input Voltage | Single phase 220V(-15%~30%) |
Input frequency | 50Hz (-5%~+5%) |
Output specification |
|
Drive mode | Variable Frequency Drive, output PMW, 3 phase |
Rated output voltage | 3PH 220V |
Applicable motor (kW) | 1.5kW |
Rated output current (A) | 7.5A |
Output frequency | 0~600.00Hz (Off 0~50.00Hz) |
Protection | Over-current , overvoltage, overheating |
Output phase-lose | |
Under-load, under-voltage | |
Short circuit and etc | |
Dry run protection | |
General Parameters |
|
Power generated by PV panel | Built-in |
UP time of the pump | Built-in |
Full auto running | Built-in |
Over tank & dry run control | Built-in |
Application Site | No direct sunshine, no dust, corrosive gas, combustible gas, oil mist, steam, dripping |
Altitude | 0~2000m, derated use above 1000m; Per 100m, the rated output current decrease 1%. |
Environment Temperature | -10~40 (Environment Temperature be 40~50, derated use.) |
Humidity | 5~95%,non-condensation |
Vibration | less than 5.9 m/s2 (0.6g) |
Storage Temperature | -20~+70 |
Efficiency | Rated Power Run ≥93% |
Installation | Wall mounted or flange installation |
Protection Grade | IP20 |
Cooling | Forced Air Cooling |
Package Size* | 233*180*216 |
VFD Size* | 110*173*137 |
VFD Size & Weight | Net weight: 1.47Kg, Gross weight: 1.11Kg |
Special Feature | Remote Monitoring System (if Required) |
One Month Data Backup (via GPRS Data Logger) |