
UR Energy India Pvt. Ltd. installed 270KW solar PV system in the water reservoir area at Zydus Infrastructure Pvt. Ltd.
Solar Plant was inaugurated by Honorable Chief Guest Dr. AMIYA CHANDRA – Jt.DGFT, Mr. Kailash Bahuguna – COO, Zydus Infrastructure Pvt. Ltd,
Mr. Vishnu Patel – Chairman, UR Energy India Pvt. Ltd. along with our technical team
PROJECT SPECIFICATION
| Client | Zydus Infrastructure Pvt. Ltd. |
| Project | 270 KW (Specialized installation in water reservoir) |
| Location | Sarkhej-Bavla Road, Changodar |
| Project Coordinates | Latitude : 22.8820648 Longitude : 72.4073278 |
| Solar module type | Polycrystalline Solar PV modules |
| No. of SolarPanels/Modules | 842 (320 Wp) Tier-1 Solar |
| No. of Solar Inverter | 5 x 50kw& 1x10KW Grid Tied (URE) |
| Structure | 25 Tonne of used 120 micron hot deep galvanized mounting structure |
| Connection Type | Grid connected SPV System |
| Yearly generation units | 3,22,500 (Approx) |
| Monthly generation units | 26,875 (Approx) |
| CO2 savings per Annum | 405 Tonne/Annum |
| Payback period | 3.5 to 4 Years |
| Man Power | 25+ URE Team URE |
| Specialized |
|
Solar panel system , Residential Rooftop solar panel system projects , commercial / EPC solar projects , solar panel manufacturer Ahmedabad Gujarat , Solar inverter Gujarat India