
| Model (as per IEC | URE-255-6PB | URE-260-6PB | URE-265-6PB | URE-270-6PB | URE-275-6PB | UNIT |
| Rated Power at STC(Pmp) | 255 | 260 | 265 | 270 | 275 | W |
| Power Tolerance | (0,+4.99) | (0,+4.99) | (0,+4.99) | (0,+4.99) | (0,+4.99) | W |
| Maximum Power at STS | 259.99 | 264.99 | 269.55 | 274.99 | 279.99 | W |
| Minimum Module Efficiency(nm) | 15.7 | 16.0 | 16.3 | 16.6 | 16.9 | % |
| Open Circuit Voltage(Voc) | 38.1 | 38.2 | 38.3 | 38.4 | 38.5 | V |
| Short Circuit Current(Isc) | 8.60 | 8.67 | 8.73 | 8.82 | 8.88 | A |
| Minimum Power Voltage(Vmp) | 31.9 | 32.1 | 32.4 | 32.7 | 33.0 | V |
| Minimum Power Current(Imp) | 8.00 | 8.10 | 8.18 | 8.28 | 8.34 | A |
| Minimum system voltage |
1000(TUV),600(UL) |
1000(TUV),600(UL) | 1000(TUV),600(UL) | 1000(TUV),600(UL) | 1000(TUV),600(UL) | V |
| Minimum series fuse rating | 15 | 15 | 15 | 15 | 15 | A |
| External Dimensions | 1640 x 990 x 45mm |
| Weight | 19.0kg |
| Solar cells | Polycrystalline 156 x 156 mm (60pcs) |
| Front Glass | 3.2 mm tempered glass, low iron |
| Frame | Anodized /Electrophoretic aluminium alloy |
| Junction Box | IP65/IP67 |
| Output Cables | 4.0mm2, symmetrical lengths 900mm |
| Connector | Mc4 Compatible |
| Mechanical Load | 5400 Pa |
| Hailstone Impact Test | 80km/h for 25mm ice ball |
| Pmax temperature Characteristic | -0.42%/°C |
| Voc Temperature Coefficient | -0.32%/°C |
| ISC Temperature Coefficient | -0.04%/°C |
| Operating Temperature | -40~+85°C |
| Nominal Operating Cell Temperature(NOCT) | 45±2°C |
| Container | 20’GP | 40’GP | 40’HC |
| Piecesper Pallet | 30 | 30 | N.A |
| Palletsper Container | 12 | 28 | N.A |
| Piecesper Container | 360 | 840 | N.A |
